<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: GoogleEarthing #1</title>
	<atom:link href="http://www.googleearthing.com/2005/07/googleearthing-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.googleearthing.com/2005/07/googleearthing-1/</link>
	<description>Tour the world as you search for the location of unidentified satellite photographs.</description>
	<pubDate>Fri, 18 May 2012 04:38:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brad</title>
		<link>http://www.googleearthing.com/2005/07/googleearthing-1/comment-page-1/#comment-5</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Wed, 06 Jul 2005 15:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.googleearthing.com/wordpress/2005/07/googleearthing-1/#comment-5</guid>
		<description>I can see that I'm going to have to make things a bit more challenging.  Way to go Alan.  &lt;br/&gt;&lt;br/&gt;Indeed, this is Edinburgh Airport, likely the current home of the jets of the leaders of the G8 countries.</description>
		<content:encoded><![CDATA[<p>I can see that I&#8217;m going to have to make things a bit more challenging.  Way to go Alan.  </p>
<p>Indeed, this is Edinburgh Airport, likely the current home of the jets of the leaders of the G8 countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.googleearthing.com/2005/07/googleearthing-1/comment-page-1/#comment-4</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Wed, 06 Jul 2005 15:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.googleearthing.com/wordpress/2005/07/googleearthing-1/#comment-4</guid>
		<description>Edinburgh Airport&lt;br/&gt;approx. 3W 56*30'N</description>
		<content:encoded><![CDATA[<p>Edinburgh Airport<br />approx. 3W 56*30&#8242;N</p>
]]></content:encoded>
	</item>
</channel>
</rss>

