<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: GoogleEarthing #71</title>
	<atom:link href="http://www.googleearthing.com/2006/01/googleearthing-71/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.googleearthing.com/2006/01/googleearthing-71/</link>
	<description>Tour the world as you search for the location of unidentified satellite photographs.</description>
	<pubDate>Fri, 18 May 2012 05:07:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adriaan</title>
		<link>http://www.googleearthing.com/2006/01/googleearthing-71/comment-page-1/#comment-464</link>
		<dc:creator>Adriaan</dc:creator>
		<pubDate>Mon, 30 Jan 2006 13:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.googleearthing.com/wordpress/2006/01/googleearthing-71/#comment-464</guid>
		<description>ricgr = right.&lt;br/&gt;&lt;br/&gt;Strange typo :-)&lt;br/&gt;&lt;br/&gt;Adriaan</description>
		<content:encoded><![CDATA[<p>ricgr = right.</p>
<p>Strange typo <img src='http://www.googleearthing.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Adriaan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.googleearthing.com/2006/01/googleearthing-71/comment-page-1/#comment-463</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Mon, 30 Jan 2006 13:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.googleearthing.com/wordpress/2006/01/googleearthing-71/#comment-463</guid>
		<description>How, oh how, did you manage to get that so quickly??? That is such a nondescript collection of buildings. I was thinking of tracking down Enron references, since those fellows are in the news these days.&lt;br/&gt;&lt;br/&gt;Alan</description>
		<content:encoded><![CDATA[<p>How, oh how, did you manage to get that so quickly??? That is such a nondescript collection of buildings. I was thinking of tracking down Enron references, since those fellows are in the news these days.</p>
<p>Alan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adriaan</title>
		<link>http://www.googleearthing.com/2006/01/googleearthing-71/comment-page-1/#comment-461</link>
		<dc:creator>Adriaan</dc:creator>
		<pubDate>Mon, 30 Jan 2006 11:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.googleearthing.com/wordpress/2006/01/googleearthing-71/#comment-461</guid>
		<description>Oops, sorry...should have read the Instructions first.&lt;br/&gt;&lt;br/&gt;I think the name you're looking for is&lt;br/&gt;Jean-Pierre Kingsley.&lt;br/&gt;&lt;br/&gt;Adriaan</description>
		<content:encoded><![CDATA[<p>Oops, sorry&#8230;should have read the Instructions first.</p>
<p>I think the name you&#8217;re looking for is<br />Jean-Pierre Kingsley.</p>
<p>Adriaan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adriaan</title>
		<link>http://www.googleearthing.com/2006/01/googleearthing-71/comment-page-1/#comment-460</link>
		<dc:creator>Adriaan</dc:creator>
		<pubDate>Mon, 30 Jan 2006 10:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.googleearthing.com/wordpress/2006/01/googleearthing-71/#comment-460</guid>
		<description>It's Slater street in Ottawa:&lt;br/&gt;45 25 09 N, 75 42 03 W&lt;br/&gt;&lt;br/&gt;Adriaan</description>
		<content:encoded><![CDATA[<p>It&#8217;s Slater street in Ottawa:<br />45 25 09 N, 75 42 03 W</p>
<p>Adriaan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

