<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: AWAA #50</title>
	<atom:link href="http://www.googleearthing.com/2006/02/awaa-50/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.googleearthing.com/2006/02/awaa-50/</link>
	<description>Tour the world as you search for the location of unidentified satellite photographs.</description>
	<pubDate>Fri, 18 May 2012 05:10:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alan</title>
		<link>http://www.googleearthing.com/2006/02/awaa-50/comment-page-1/#comment-587</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Wed, 01 Mar 2006 22:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.googleearthing.com/wordpress/2006/02/awaa-50/#comment-587</guid>
		<description>Like most megalopolis', you can feel each molecule as you breath the air in São Paulo. This park in the midst of the city offers an almost quiet respite from the surrounding bustle.&lt;br/&gt;&lt;br/&gt;Alan</description>
		<content:encoded><![CDATA[<p>Like most megalopolis&#8217;, you can feel each molecule as you breath the air in São Paulo. This park in the midst of the city offers an almost quiet respite from the surrounding bustle.</p>
<p>Alan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepb1ue</title>
		<link>http://www.googleearthing.com/2006/02/awaa-50/comment-page-1/#comment-577</link>
		<dc:creator>Deepb1ue</dc:creator>
		<pubDate>Wed, 01 Mar 2006 08:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.googleearthing.com/wordpress/2006/02/awaa-50/#comment-577</guid>
		<description>This is Ibirapuera Park, São Paulo, Brazil.&lt;br/&gt;&lt;br/&gt;23'35'12S 46'39'30W</description>
		<content:encoded><![CDATA[<p>This is Ibirapuera Park, São Paulo, Brazil.</p>
<p>23&#8242;35&#8242;12S 46&#8242;39&#8242;30W</p>
]]></content:encoded>
	</item>
</channel>
</rss>

