<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: GoogleEarthing #102</title>
	<atom:link href="http://www.googleearthing.com/2008/07/googleearthing-102/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.googleearthing.com/2008/07/googleearthing-102/</link>
	<description>Tour the world as you search for the location of unidentified satellite photographs.</description>
	<pubDate>Fri, 18 May 2012 05:27:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brad</title>
		<link>http://www.googleearthing.com/2008/07/googleearthing-102/comment-page-1/#comment-1029</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Mon, 07 Jul 2008 19:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.googleearthing.com/wordpress/2008/07/googleearthing-102/#comment-1029</guid>
		<description>Nicely done.</description>
		<content:encoded><![CDATA[<p>Nicely done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://www.googleearthing.com/2008/07/googleearthing-102/comment-page-1/#comment-1028</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Sun, 06 Jul 2008 21:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.googleearthing.com/wordpress/2008/07/googleearthing-102/#comment-1028</guid>
		<description>lat -30.720, lon 121.320&lt;br/&gt;Near Kalgoorlie, Western Australia</description>
		<content:encoded><![CDATA[<p>lat -30.720, lon 121.320<br />Near Kalgoorlie, Western Australia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://www.googleearthing.com/2008/07/googleearthing-102/comment-page-1/#comment-1027</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Sun, 06 Jul 2008 06:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.googleearthing.com/wordpress/2008/07/googleearthing-102/#comment-1027</guid>
		<description>There are dozens of these lakes in Western Australia, though I wasn't able to locate an exact match in scouring for it for over an hour.</description>
		<content:encoded><![CDATA[<p>There are dozens of these lakes in Western Australia, though I wasn&#8217;t able to locate an exact match in scouring for it for over an hour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.googleearthing.com/2008/07/googleearthing-102/comment-page-1/#comment-1026</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Sat, 05 Jul 2008 21:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.googleearthing.com/wordpress/2008/07/googleearthing-102/#comment-1026</guid>
		<description>Brad,&lt;br/&gt;&lt;br/&gt;Great to see new puzzles coming up. I'm still 3 weeks away from being back at my home computer, so I can't do any searching right now.&lt;br/&gt;&lt;br/&gt;I lieu of searching, I'll offer the following observations for other solvers:&lt;br/&gt;&lt;br/&gt;1) Brad has both the newest version of Google Earth, and also a new wide screen monitor. Very nice.&lt;br/&gt;&lt;br/&gt;2) Comparing old and new pics, I would guess that the area may be tidal, or it may be an inland area that has been subject to evaporation with limited/no source of replenishment.&lt;br/&gt;&lt;br/&gt;3) The shadow on the new pic suggest an eastern sun, but I can't determine if it's NE or SE, so the hemisphere is still indeterminate.&lt;br/&gt;&lt;br/&gt;4) Arid or semi-arid.&lt;br/&gt;&lt;br/&gt;No guarantee that my observations are correct, but that's my first take.&lt;br/&gt;&lt;br/&gt;Good luck, all.&lt;br/&gt;&lt;br/&gt;Alan</description>
		<content:encoded><![CDATA[<p>Brad,</p>
<p>Great to see new puzzles coming up. I&#8217;m still 3 weeks away from being back at my home computer, so I can&#8217;t do any searching right now.</p>
<p>I lieu of searching, I&#8217;ll offer the following observations for other solvers:</p>
<p>1) Brad has both the newest version of Google Earth, and also a new wide screen monitor. Very nice.</p>
<p>2) Comparing old and new pics, I would guess that the area may be tidal, or it may be an inland area that has been subject to evaporation with limited/no source of replenishment.</p>
<p>3) The shadow on the new pic suggest an eastern sun, but I can&#8217;t determine if it&#8217;s NE or SE, so the hemisphere is still indeterminate.</p>
<p>4) Arid or semi-arid.</p>
<p>No guarantee that my observations are correct, but that&#8217;s my first take.</p>
<p>Good luck, all.</p>
<p>Alan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

